[AF>France>Ouest]_Damien | 1159 |
---|---|
[B^S] Ralfy | 1059 |
Aleksander Parkitny | 1045 |
Saenger | 1026 |
KPX | 965 |
[SG]Rolf | 963 |
RAD-Poland | 932 |
Vit Kliber | 907 |
Hoshione | 905 |
[AF>France>Bourgogne] Hildor | 893 |
L'Alliance Francophone | 28591 |
---|---|
SETI.Germany | 24388 |
BOINC@Poland | 13494 |
Czech National Team | 11382 |
BOINC Synergy | 9117 |
SETI.USA | 8542 |
Sicituradastra. | 5781 |
BOINC.Italy | 5640 |
UK BOINC Team | 4643 |
BOINC@AUSTRALIA | 3859 |
United States | 48112 |
---|---|
Germany | 47243 |
France | 29396 |
Poland | 15191 |
Czech Republic | 13376 |
United Kingdom | 12516 |
Spain | 8742 |
Canada | 8422 |
Italy | 7886 |
Australia | 6936 |
Design by CSS Templates.