| L'Alliance Francophone | 29245 |
|---|---|
| SETI.Germany | 25138 |
| BOINC@Poland | 13929 |
| Czech National Team | 11842 |
| BOINC Synergy | 9281 |
| SETI.USA | 8792 |
| Sicituradastra. | 6045 |
| BOINC.Italy | 5872 |
| UK BOINC Team | 4749 |
| BOINC@Heidelberg | 3957 |
| United States | 49625 |
|---|---|
| Germany | 48792 |
| France | 30426 |
| Poland | 15656 |
| Czech Republic | 13854 |
| United Kingdom | 12765 |
| Spain | 8975 |
| Canada | 8739 |
| Italy | 8131 |
| Australia | 7097 |
Design by CSS Templates.